CAT S42
Description
CAT S42 is a rugged Android smartphone with an IP68 rating and MIL-STD-810 certification. The main specs of the phone include a 5.5-inch HD+ display, Helio A20 processor, 3GB RAM, and 32GB expandable storage. There is a single 13-megapixel camera on the back. The CAT S42 is powered by a 4200mAh battery and costs $330.
Pros
- Rugged device
Cons
- Thick body (0.50 inches)
Shop links
Popular Comparisons
Specs Compare
Display |
|
---|---|
Size: | 5.5 inches |
Resolution: | 1440 x 720 pixels, 18:9 ratio, 293 PPI |
Technology: | IPS LCD |
Screen-to-body: | 62.99 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | MediaTek Helio A20 |
Processor: | Quad-core, 1800 MHz, Arm Cortex-A53, 64-bit, 12 nm |
GPU: | PowerVR GE8300 |
RAM: | 3GB |
Internal storage: | 32GB |
Storage expansion: | microSDXC up to 128 GB |
Device type: | Smartphone |
OS: | Android (10) |
Battery |
|
---|---|
Capacity: | 4200 mAh |
Type: | Not user replaceable |
Charging: | Fast charging |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 13 MP (PDAF) |
Specifications: | Aperture size: F2.0 |
Video recording: | 1920x1080 (Full HD) |
Front: | 5 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 6.34 x 3.03 x 0.50 inches (161 x 77 x 12.7 mm) |
Weight: | 7.76 oz (220.0 g) |
Resistance: | Water, Dust, Shock, Vibration, Temperature, Humidity; IP 68; MIL-STD-810 certified |
Features: | Notification light |
Keys: | Right: Volume control, Lock/Unlock key |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 14(700 PS), 25(1900+), 26(850+), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 41(2600+) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Compass |
Other: | NFC |
Hearing aid compatible: | M3, T4 |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Jul 24, 2020 |
FCC ID value: | ZL5S42 link |
Measured SAR: | |
Head: | 1.07 W/kg |
Body: | 1.06 W/kg |
Simultaneous Transmission: | 1.58 W/kg |
Wireless Router: | 1.10 W/kg |
Buyers information |
|
---|---|
Price: | $ 329 |
Availability |
|
---|---|
Officially announced: | Sep 09, 2020 |
Despite our efforts to provide full and correct CAT S42 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.